sofitme
I Like My Husband A Little Bit Younger T-Shirt / Sweatshirt / Hoodie
I Like My Husband A Little Bit Younger T-Shirt / Sweatshirt / Hoodie
Couldn't load pickup availability
A little personality. A lot of everyday comfort.
Wear a design that feels like you. Choose a T-shirt for easy everyday dressing, a sweatshirt for an extra layer, or a hoodie for laid-back comfort. Each piece is printed to order for your sofitme wardrobe.
Choose your style
- T-Shirt: 100% premium cotton with a soft, breathable feel.
- Sweatshirt & Hoodie: 60% polyester and 40% cotton, with ribbed cuffs and waistband.
- Fit: Unisex, true-to-size styling in S–4XL.
- Print: Digital direct-to-fabric printing brings the design to life.
Find your fit
Check the chart for your selected style before ordering. Lay a favorite garment flat to compare length and sleeve measurements. For chest circumference, measure across the chest from underarm to underarm and double that measurement. Allow 1–3 cm (0.4–1.2 in) variation from manual measurement.
T-Shirt — inches
| Size | Length | Chest¹ | Sleeve |
|---|---|---|---|
| S | 27.6 | 39.4 | 7.9 |
| M | 28.7 | 41.7 | 7.9 |
| L | 29.5 | 44.1 | 7.9 |
| XL | 30.3 | 46.5 | 8.3 |
| 2XL | 31.5 | 49.6 | 8.3 |
| 3XL | 32.7 | 52.0 | 8.7 |
| 4XL | 33.9 | 54.3 | 9.4 |
View T-Shirt measurements in centimeters
| Size | Length | Chest¹ | Sleeve |
|---|---|---|---|
| S | 70 | 100 | 20 |
| M | 73 | 106 | 20 |
| L | 75 | 112 | 20 |
| XL | 77 | 118 | 21 |
| 2XL | 80 | 126 | 21 |
| 3XL | 83 | 132 | 22 |
| 4XL | 86 | 138 | 24 |
Sweatshirt & Hoodie — inches
| Size | Length | Chest¹ | Sleeve |
|---|---|---|---|
| S | 26.4 | 42.5 | 20.5 |
| M | 27.2 | 44.9 | 21.3 |
| L | 28.0 | 47.2 | 22.0 |
| XL | 28.7 | 49.6 | 22.8 |
| 2XL | 29.5 | 52.0 | 23.6 |
| 3XL | 30.3 | 54.3 | 24.0 |
| 4XL | 31.5 | 55.1 | 24.8 |
View Sweatshirt & Hoodie measurements in centimeters
| Size | Length | Chest¹ | Sleeve |
|---|---|---|---|
| S | 67 | 108 | 52 |
| M | 69 | 114 | 54 |
| L | 71 | 120 | 56 |
| XL | 73 | 126 | 58 |
| 2XL | 75 | 132 | 60 |
| 3XL | 77 | 138 | 61 |
| 4XL | 80 | 140 | 63 |
¹ Chest is the full circumference, not the flat width. Double the underarm-to-underarm measurement of a garment laid flat.
Open full-size T-shirt chart ↗
Open full-size sweatshirt & hoodie chart ↗
Easy care
Machine wash cold with mild detergent. Do not bleach. Air drying is recommended.
Made for you
Your item is made to order. See our Shipping Policy for processing and delivery information and our Return & Refund Policy for eligibility. Questions? Contact support@sofitme.com.
Share
